Status Time Reports - Time in Status

Status Time Reports - Time in Status

Vendor: Bloompeak | Key: io.bloompeak.status-time

jira server datacenter

Find out how much time has been spent on a status with this high performance status time reporting app. The report can be customised with projects, issue types, assignees, fields and statuses.

View on Marketplace
Versions (41) - Last 1 Year, Server/Data Center Only
Version Build Release Date Compatibility Hosting Status Actions Description
3.0.0 1003100 2025-10-29 Jira Data Center 11.0.0 - 11.3.1 datacenter Pending
2.3.2 1003090 2025-07-25 Jira Data Center 8.0.0 - 10.7.4 datacenter Pending
2.3.1 1003070 2025-07-17 Jira Data Center 8.0.0 - 10.7.2 datacenter Pending
2.3.0 1003050 2024-10-24 Jira Data Center 8.0.0 - 10.6.0 datacenter Pending
2.3.0 1003040 2024-10-24 Jira Server 8.0.0 - 10.1.2 server Pending
2.2.9 1003030 2024-10-21 Jira Data Center 7.2.0 - 10.1.1 datacenter Pending
2.2.9 1003020 2024-10-21 Jira Server 7.2.0 - 10.1.1 server Pending
2.2.8 1003010 2024-06-17 Jira Data Center 7.2.0 - 10.1.1 datacenter Pending
2.2.8 1003000 2024-06-17 Jira Server 7.2.0 - 10.0.1 server Pending
2.2.7 1002980 2024-05-27 Jira Server 7.2.0 - 9.16.1 server Pending
2.2.7 1002990 2024-05-17 Jira Data Center 7.2.0 - 9.16.1 datacenter Pending
2.2.6 1002970 2024-03-09 Jira Data Center 7.2.0 - 9.15.2 datacenter Pending
2.2.6 1002960 2024-03-09 Jira Server 7.2.0 - 9.15.2 server Pending
2.2.5 1002940 2024-03-09 Jira Server 7.2.0 - 9.14.1 server Pending
2.2.4 1002920 2024-03-09 Jira Server 7.2.0 - 9.14.1 server Pending
2.2.5 1002950 2024-03-07 Jira Data Center 7.2.0 - 9.14.1 datacenter Pending
2.2.4 1002930 2024-03-07 Jira Data Center 7.2.0 - 9.14.1 datacenter Pending
2.2.3 1002910 2023-12-22 Jira Data Center 7.2.0 - 9.14.1 datacenter Pending
2.2.3 1002900 2023-12-22 Jira Server 7.2.0 - 9.13.1 server Pending
2.2.2 1002890 2023-09-23 Jira Data Center 7.2.0 - 9.12.7 datacenter Pending
Release Notes:

Filter by status was not working properly when Jira's language is not English

2.2.2 1002880 2023-09-23 Jira Server 7.2.0 - 9.12.7 server Pending
Release Notes:

Filter by status was not working properly when Jira's language is not English

2.2.1 1002870 2023-09-11 Jira Data Center 7.2.0 - 9.11.3 datacenter Pending
2.2.1 1002860 2023-09-11 Jira Server 7.2.0 - 9.11.3 server Pending
2.2.0 1002850 2023-09-05 Jira Data Center 7.2.0 - 9.11.3 datacenter Pending
2.2.0 1002840 2023-09-05 Jira Server 7.2.0 - 9.11.3 server Pending
2.1.9 1002830 2023-07-18 Jira Data Center 7.2.0 - 9.11.3 datacenter Pending
2.1.9 1002820 2023-07-18 Jira Server 7.2.0 - 9.11.3 server Pending
2.1.8 1002810 2023-06-27 Jira Data Center 7.2.0 - 9.10.2 datacenter Pending
2.1.8 1002800 2023-06-27 Jira Server 7.2.0 - 9.9.2 server Pending
2.1.7 1002790 2023-06-26 Jira Data Center 7.2.0 - 9.9.2 datacenter Pending
2.1.7 1002780 2023-06-26 Jira Server 7.2.0 - 9.9.2 server Pending
2.1.6 1002770 2023-06-14 Jira Data Center 7.2.0 - 9.9.2 datacenter Pending
Release Notes:

Existing median reports are automatically converted to "50% percentile"

2.1.5 1002750 2023-06-14 Jira Data Center 7.2.0 - 9.9.2 datacenter Pending
2.1.6 1002760 2023-06-14 Jira Server 7.2.0 - 9.9.2 server Pending
Release Notes:

Existing median reports are automatically converted to "50% percentile"

2.1.5 1002740 2023-06-14 Jira Server 7.2.0 - 9.9.2 server Pending
2.1.4 1002730 2023-04-12 Jira Data Center 7.2.0 - 9.9.2 datacenter Pending
2.1.4 1002720 2023-04-12 Jira Server 7.2.0 - 9.9.2 server Pending
2.1.3 1002710 2023-03-30 Jira Data Center 7.2.0 - 9.7.2 datacenter Pending
2.1.3 1002700 2023-03-30 Jira Server 7.2.0 - 9.7.2 server Pending
2.1.1 1002690 2023-03-10 Jira Data Center 7.2.0 - 9.6.0 datacenter Pending
2.1.1 1002680 2023-03-10 Jira Server 7.2.0 - 9.6.0 server Pending